Built with bestselling ActiveIceâ„¢ technology, the men’s Outdoor Research ActiveIce Spectrum Sun T-shirt helps keeps you cool and protected in hot, sweaty, sun-baked conditions.
Features
- Lightweight fabric wicks sweat away, breathes well and dries quickly to keep you comfortable during activity
- UPF 50+ rating
- ActiveIce cooling technology
- Chafe-free design with dynamic reach and movement-mirroring stretch
- Interior locker loop
- Closeout
Imported.
Technical Specs
| Best Use |
Hiking |
|---|---|
| Shirt Type |
T-shirt |
| Fabric |
94% polyester/6% spandex |
| Sun-Protective Fabric |
Yes |
| UPF Rating |
50 |
| Moisture Wicking |
Yes |
| Quick Drying |
Yes |
| Sleeve Length |
Short Sleeve |
| Hood |
No |
| Gender |
Men’s |
| Weight |
4.8 ounces |
| Sustainability |
Product meets the bluesign® criteria |
Size Chart
| XS | S | M | L | XL | XXL | XXXL | 28 | 30 | 32 | 34 | 36 | 38 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 33.5-36 | 36-38.5 | 38.5-41.5 | 41.5-44.5 | 44.5-48 | 48-52 | 52-56 | ||||||
| Sleeve Length | 31.5 | 31.5 | 33.5 | 34.5 | 35.5 | 36 | 36.5 | 31 | 31 | 32 | |||
| Waist | 26.5-29 | 29-31.5 | 31.5-34.5 | 34.5-37.5 | 37.5-41.5 | 41.5-45.5 | 45.5-50 | 28 | 30 | 32 | 34 | 36 | 38 |
| Hip | 32.5-25 | 35-37.5 | 37.5-40.5 | 40.5-43.5 | 43.5-46 | 46-49.5 | 49.5-53 | 35 | 37 | 39 | 41 | 43 | 45 |
| Inseam | 31.5 | 31.5 | 32 | 32.5 | 33 | 33 | 33 | 31 | 31 | 32 | 32 | 33 | 34 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.













Reviews
There are no reviews yet.