Featuring soft, comfortable mid-layer grid fleece that’s great for everyday wear, the men’s Outdoor Research Trail Mix jogger pants will keep you warm and dry during your hike and on your drive home.
Features
- ActiveTempâ„¢ treatment helps regulate your temperature
- Breathable fabric
- Internal flat elastic waistband with external drawcord
- Hand pockets and back right zip pocket
- Faux fly
- Tapered legs with 2-ply cuffs at ankles
Imported.
Technical Specs
| Best Use |
Hiking |
|---|---|
| Fabric |
Polyester |
| Sun-Protective Fabric |
Yes |
| UPF Rating |
30 |
| Moisture Wicking |
Yes |
| Quick Drying |
Yes |
| Pant Fit |
Standard |
| Pant Leg Style |
Jogger |
| Inseam (in.) |
Unavailable |
| Gender |
Men’s |
| Weight |
Unavailable |
| Sustainability |
Product meets the bluesign® criteria |
Size Chart
| XS | S | M | L | XL | XXL | XXXL | 28 | 30 | 32 | 34 | 36 | 38 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 33.5-36 | 36-38.5 | 38.5-41.5 | 41.5-44.5 | 44.5-48 | 48-52 | 52-56 | ||||||
| Sleeve Length | 31.5 | 31.5 | 33.5 | 34.5 | 35.5 | 36 | 36.5 | 31 | 31 | 32 | |||
| Waist | 26.5-29 | 29-31.5 | 31.5-34.5 | 34.5-37.5 | 37.5-41.5 | 41.5-45.5 | 45.5-50 | 28 | 30 | 32 | 34 | 36 | 38 |
| Hip | 32.5-25 | 35-37.5 | 37.5-40.5 | 40.5-43.5 | 43.5-46 | 46-49.5 | 49.5-53 | 35 | 37 | 39 | 41 | 43 | 45 |
| Inseam | 31.5 | 31.5 | 32 | 32.5 | 33 | 33 | 33 | 31 | 31 | 32 | 32 | 33 | 34 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.













Reviews
There are no reviews yet.